Hans Việt nam chuyên cung cấp Keo Cemedine Super X No.8008
Super X No.8008 | |||||||
---|---|---|---|---|---|---|---|
White | Black | L Black | LL Black | Clear | |||
Type | One component type Elastic Adhesive | ||||||
Standard type | Low viscosity type | Clear type | |||||
Base | Special polymer containing silyl group | ||||||
Appearance | White paste | Black paste | Light yellow clear paste | ||||
Viscosity | Pa・s/23°C | 85.0 | 85.0 | 22.0 | 19.0 | 82.6 | |
Specific gravity | g/cm3 | 1.27 | 1.27 | 1.25 | 1.22 | 1.07 | |
Skin over time | 23°C | 11min | 11min | 11min | 12min | 8.5min | |
Adhesive property | Tensile shear adhesive strength | MPa | 4.0 | 4.0 | 3.5 | 3.3 | 3.5 |
T type peeling adhesive strength | N/mm | 2.0 | 2.0 | 2.1 | 1.0 | 3.4 | |
Curing properties | Hardness | Shore A | 43 | 43 | 35 | 34 | 50 |
Glass transfer point | °C | -63 | -63 | -68 | -59 | -64 | |
Breaking strength | MPa | 2.5 | 2.5 | 1.3 | 0.9 | 4.0 | |
Elongation at break | % | 200 | 200 | 320 | 200 | 170 | |
Electric Characteristics | Volume resistivity | Ω・cm | 1.1 x 1012 | 4.7 x 1011 | 1.2 x 1012 | 1.0 x 1012 | 1.3 x 1012 |
Dielectric constant | 100Hz | 6.15 | 7.07 | 6.99 | 6.56 | 3.89 | |
Dielectric loss tangent | 100Hz | 0.22 | 0.34 | 0.24 | 0.25 | 0.11 | |
Grade | |||||||
Capacity | 170g | 170g | 170g | 135ml | |||
333ml | 333ml | 333ml | 333ml | 333ml |
Quý khách có nhu cầu về Keo Cemedine Super X No.8008, vui lòng liên hệ Hans để biết thêm chi tiết.