Bộ điều khiển cảm biến Panasonic NPS-C7 /NPS-CT7/NPS-C7W
NPS-C7 /NPS-CT7/NPS-C7W
Liên hệ
Hans Việt Nam phân phối Bộ điều khiển cảm biến Panasonic NPS-C7 /NPS-CT7/NPS-C7W tại Việt Nam
Thông số kỹ thuật:
Type | DIN rail mounting | |||
---|---|---|---|---|
General use | High-performance | Two sensor connection | ||
Model No. | NPS-C7 | NPS-CT7 | NPS-C7W | |
Applicable sensors | Photoelectric sensor, inductive proximity sensor, etc., with NPN transistor output or relay output | |||
Supply voltage | 100 to 240 V AC ± 10 % | |||
Power consumption | 6 VA or less | |||
Power supply for sensor |
Voltage | 12 V DC ± 10 % (incorporated with short-circuit protection) | ||
Current | 150 mA max. | 130 mA max. | 120 mA max. | |
Output | Relay contact 1c ・Switching capacity: 250 V 3 A AC (resistive load) ・Electrical life: 100,000 switching operations or more (rated load)(at 1,800 operations/hour) ・Mechanical life: 10 million switching operations or more (at 36,000 operations/hour) NPN open-collector transistor ・Maximum sink current: 100 mA or less ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
Relay contact 1c x2 ・Switching capacity: 250 V 3 A AC (resistive load) ・Electrical life: 100,000 switching operations or more (rated load)(at 1,800 operations/hour) ・Mechanical life: 10 million switching operations or more (at 36,000 operations/hour) |
||
Output operation | Switchable normal operation or inverse operation | |||
Response time | Relay contact: 10 ms approx., NPN open-collector transistor: 5 μs or less | 10 ms approx. | ||
Indicators | Power | Red LED (lights up when the power is ON) | ||
Output (Note 2) | Red LED (lights up when the output is ON) | |||
Sensor signal input | - | Red LED (lights up when the sensor signal input is effective) |
- | |
External synchronization input |
- | Red LED (lights up when the external synchronization input is effective) |
- | |
External synchronization function | Gate trigger | Gate trigger and edge trigger | - | |
Timer function | - | Three function selectable timer (Timer period: switchable either 40 ms to 1 sec. or 0.4 sec. to 10 sec.) |
- | |
Ambient temperature | -10 to +50 ℃ +14 to +122 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ | |||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||
Voltage withstandability | 1,500 V AC for one min. between the power and the output terminals | |||
Insulation resistance | 10 MΩ, or more, with 500 V DC megger between the power and the output terminals | |||
Vibration resistance | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 100 m/s2 acceleration (10 G approx.) in X, Y and Z directions two times each | |||
Material | Enclosure: ABS, Terminal block: PBT (Glass fiber reinforced) | |||
Connecting method | Terminal block | |||
Weight | Net weight: 160 g approx. | |||
Accessories | Short bar: 1 pc., NPS-CV (Protection cover): 1 pc., Short-circuit protection plate: 1 pc., Adjusting screwdriver: 1 pc. (NPS-CT7 only) |
Quý khách có nhu cầu về Bộ điều khiển cảm biến Panasonic NPS-C7 /NPS-CT7/NPS-C7W, vui lòng liên hệ hans để biết thêm chi tiết