Hans Việt Nam chuyên cung cấp BIẾN TẦN HOLIP HLP-SK190
Thông số kỹ thuật:
Model | Input voltage |
Input current (A) |
Output current (A) |
Rated power (kw) |
Suitable motor (kw) |
Net weight (kg) |
---|---|---|---|---|---|---|
HLP-SK19004D043 |
3×380-440V50/60Hz |
14.4 | 9.9 | 4.0 | 4.0 | 2 |
3×440-480V50/60Hz |
12.4 | 8.9 | ||||
HLP-SK19005D543 | 3×380-440V50/60Hz | 19.2 | 13.3 | 5.5 | 5.5 | 2 |
3×440-480V50/60Hz | 16.6 | 12 | ||||
HLP-SK19007D543 | 3×380-440V50/60Hz | 24.8 | 17.7 | 7.5 | 7.5 | 2.5 |
3×440-480V50/60Hz | 21.4 | 16 | ||||
HLP-SK190001143 | 3×380-440V50/60Hz | 35.9 | 25 | 11 | 11 | 5.8 |
3×440-480V50/60Hz | 31.4 | 22.7 | ||||
HLP-SK190001543 | 3×380-440V50/60Hz | 43.4 | 32 | 15 | 15 | 5.8 |
3×440-480V50/60Hz | 38.8 | 29.1 | ||||
HLP-SK19018D543 |
3×380-440V50/60Hz | 51.5 | 38 | 18.5 | 18.5 | 8 |
3×440-480V50/60Hz | 46.1 | 34.5 | ||||
HLP-SK190002243 | 3×380-440V50/60Hz | 61.0 | 45 | 22 | 22 | 8 |
3×440-480V50/60Hz | 54.5 | 40.9 | ||||
HLP-SK190003043 | 3×380-440V50/60Hz | 73 | 61 | 30 | 30 | 19 |
3×440-480V50/60Hz | 64 | 52 | ||||
HLP-SK190003743 | 3×380-440V50/60Hz | 72 | 75 | 37 | 37 | 22 |
3×440-480V50/60Hz | 65 | 68 | ||||
HLP-SK190004543 | 3×380-440V50/60Hz | 86 | 91 | 45 | 45 | 26 |
3×440-480V50/60Hz | 80 | 82 | ||||
HLP-SK190005543 | 3×380-440V50/60Hz | 110 | 112 | 55 | 55 | 26 |
3×440-480V50/60Hz | 108 | 110 | ||||
HLP-SK190007543 | 3×380-440V50/60Hz | 148 | 150 | 75 | 75 | 37 |
3×440-480V50/60Hz | 135 | 140 | ||||
HLP-SK190009043 | 3×380-440V50/60Hz | 175 | 180 | 90 | 90 | 60 |
3×440-480V50/60Hz | 154 | 160 | ||||
HLP-SK190011043 | 3×380-440V50/60Hz | 206 | 215 | 110 | 110 | 60 |
3×440-480V50/60Hz | 183 | 190 | ||||
HLP-SK190013243 | 3×380-440V50/60Hz | 251 | 260 | 132 | 132 | 60 |
3×440-480V50/60Hz | 231 | 240 | ||||
HLP-SK190016043 | 3×380-440V50/60Hz | 304 | 315 | 160 | 160 | 99 |
3×440-480V50/60Hz | 291 | 302 | ||||
HLP-SK190018543 | 3×380-440V50/60Hz | 350 | 365 | 185 | 185 | 99 |
3×440-480V50/60Hz | 320 | 335 | ||||
HLP-SK190020043 | 3×380-440V50/60Hz | 381 | 395 | 200 | 200 | 99 |
3×440-480V50/60Hz | 348 | 361 | ||||
HLP-SK190022043 | 3×380-440V50/60Hz | 420 | 435 | 220 | 220 | 99 |
3×440-480V50/60Hz | 383 | 398 | ||||
HLP-SK190025043 | 3×380-440V50/60Hz | 472 | 480 | 250 | 250 | 250 |
3×440-480V50/60Hz | 436 | 443 | ||||
HLP-SK190028043 | 3×380-440V50/60Hz | 525 | 540 | 280 | 280 | 250 |
3×440-480V50/60Hz | 436 | 490 | ||||
HLP-SK190031543 | 3×380-440V50/60Hz | 590 | 605 | 315 | 315 | 250 |
3×440-480V50/60Hz | 531 | 540 | ||||
HLP-SK190035543 | 3×380-440V50/60Hz | 647 | 605 | 355 | 355 | 250 |
3×440-480V50/60Hz | 580 | 590 | ||||
HLP-SK190041543 | 3×380-440V50/60Hz | 718 | 745 | 415 | 415 | 250 |
3×440-480V50/60Hz | 653 | 678 |
Quý khách có nhu cầu về BIẾN TẦN HOLIP HLP-SK190, vui lòng liên hệ hans để biết thêm chi tiết