Hans Việt Nam chuyên cung cấp BIẾN TẦN HOLIP HLP-A100
Thông số kỹ thuật:
Model | Input voltage |
Input current (A) |
Output current (A) |
Rated power (kW) |
Power Dissipation (W) |
Air flow rate (m3/h) |
Net weight (kg) |
---|---|---|---|---|---|---|---|
HLP-A1000D3721 | 1x200-240V | 7.0 | 2.5 | 0.37 | 17.7 | 51 | 1.3 |
HLP-A1000D7521 | 1x200-240V | 13.9 | 5.0 | 0.75 | 33.3 | 51 | 1.3 |
HLP-A10001D521 | 1x200-240V | 20.6 | 7.5 | 1.5 | 53.8 | 51 | 1.3 |
HLP-A10002D221 | 1x200-240V | 30.4 | 11 | 2.2 | 75.0 | 51 | 1.3 |
HLP-A10003D721 | 1x200-240V | 49.7 | 17 | 3.7 | 115.7 | 51 | 2.0 |
HLP-A10005D521 | 1x200-240V | 62.4 | 25 | 5.5 | 160 | 124 | 5.6 |
HLP-A10007D521 | 1x200-240V | 84 | 32 | 7.5 | 225 | 230 | 7.8 |
HLP-A1000D3723 | 3x200-240V | 4.0 | 2.5 | 0.37 | 16.8 | 51 | 1.3 |
HLP-A1000D7523 | 3x200-240V | 8.0 | 5.0 | 0.75 | 31.5 | 51 | 1.3 |
HLP-A10001D523 | 3x200-240V | 12.0 | 7.5 | 1.5 | 51.0 | 51 | 1.3 |
HLP-A10002D223 | 3x200-240V | 17.7 | 11.0 | 2.2 | 73.7 | 51 | 1.3 |
HLP-A10003D723 |
3x200-240V | 27.2 | 17 | 3.7 | 110.9 | 51 | 2.0 |
HLP-A10005D523 | 3x200-240V | 35.1 | 25 | 5.5 | 155 | 124 | 5.6 |
HLP-A10007D523 | 3x200-240V | 43.4 | 32 | 7.5 | 210 | 124 | 5.6 |
HLP-A100001123 | 3x200-240V | 61 | 45 | 11 | 323 | 272 | 7.8 |
HLP-A100001523 | 3x200-240V | 73 | 61 | 15 | 447 | 300 | 18.5 |
HLP-A1000D7543 | 3×380-440V | 3.7 | 2.3 | 0.75 | 38.5 | 51 | 1.3 |
3×440-480V | 3.2 | 2.1 | |||||
HLP-A10001D543 | 3×380-440V | 6.4 | 4 | 1.5 | 49.0 | 51 | 1.3 |
3×440-480V | 5.5 | 3.6 | |||||
HLP-A10002D243 |
3×380-440V | 8.9 | 5.6 | 2.2 | 65.2 | 51 | 1.3 |
3×440-480V | 7.7 | 5.1 | |||||
HLP-A10004D043 |
3×380-440V | 15.8 | 9.9 | 4.0 | 122.9 | 51 | 2.0 |
3×440-480V | 13.6 | 9 | |||||
HLP-A10005D543 | 3×380-440V | 21.3 | 13.3 | 5.5 | 139.4 | 51 | 2.0 |
3×440-480V | 18.4 | 12.1 | |||||
HLP-A10007D543 | 3×380-440V | 28.3 | 17.7 | 7.5 | 211.6 | 68 | 2.5 |
3×440-480V | 24.4 | 16.1 | |||||
HLP-A100001143 |
3×380-440V | 35.9 | 25 | 11 | 262.4 | 124 | 5.8 |
3×440-480V | 31.4 | 22.7 | |||||
HLP-A100001543 |
3×380-440V | 43.4 | 32 | 15 | 339.3 | 170 | 5.8 |
3×440-480V | 38.8 | 29.1 | |||||
HLP-A10018D543 |
3×380-440V | 51.5 | 38 | 18.5 | 418.0 | 230 | 8 |
3×440-480V | 46.1 | 34.5 | |||||
HLP-A100002243 |
3×380-440V | 61.0 | 45 | 22 | 468.2 | 272 | 8 |
3×440-480V | 54.5 | 40.9 | |||||
HLP-A100003043 |
3×380-440V | 73 | 61 | 30 | 676.3 | 303 | 19 |
3×440-480V | 64 | 52 | |||||
HLP-A100003743 | 3×380-440V | 72 | 75 | 37 | 795 | 374 | 22 |
3×440-480V | 65 | 68 | |||||
HLP-A100004543 |
3×380-440V | 86 | 91 | 45 | 974.8 | 408 | 26 |
3×440-480V | 80 | 82 | |||||
HLP-A100005543 |
3×380-440V | 110 | 112 | 55 | 1246 | 476 | 26 |
3×440-480V | 108 | 110 | |||||
HLP-A100007543 |
3×380-440V | 148 | 150 | 75 | 1635 | 595 | 37 |
3×440-480V | 135 | 140 | |||||
HLP-A100009043 | 3×380-440V | 175 | 180 | 90 | 2204 | 646 | 60 |
3×440-480V | 154 | 160 | |||||
HLP-A100011043 | 3×380-440V | 206 | 215 | 110 | 2600 | 714 | 60 |
3×440-480V | 183 | 190 | |||||
HLP-A100013243 | 3×380-440V | 251 | 260 | 132 | 3178 | 850 | 60 |
3×440-480V | 231 | 240 | |||||
HLP-A100016043 | 3×380-440V | 304 | 315 | 160 | 3689 | 1029 | 99 |
3×440-480V | 291 | 302 | |||||
HLP-A100018543 | 3×380-440V | 350 | 365 | 185 | 4268 | 1190 | 99 |
3×440-480V | 320 | 335 | |||||
HLP-A100020043 | 3×380-440V | 381 | 395 | 200 | 4627 | 1292 | 99 |
3×440-480V | 348 | 361 | |||||
HLP-A100022043 | 3×380-440V | 420 | 435 | 220 | 4935 | 1411 | 99 |
3×440-480V | 383 | 398 | |||||
HLP-A100025043 | 3×380-440V | 472 | 480 | 250 | 5323 | 1564 | 250 |
3×440-480V | 436 | 443 | |||||
HLP-A100028043 | 3×380-440V | 525 | 540 | 280 | 6543 | 1700 | 250 |
3×440-480V | 475 | 490 | |||||
HLP-A100031543 | 3×380-440V | 590 | 605 | 315 | 7251 | 1870 | 250 |
3×440-480V | 531 | 540 | |||||
HLP-A100035543 | 3×380-440V | 647 | 660 | 355 | 7497 | 2125 | 250 |
3×440-480V | 580 | 590 | |||||
HLP-A100041543 | 3×380-440V | 718 | 745 | 415 | 8284 | 2380 | 250 |
Quý khách có nhu cầu về BIẾN TẦN HOLIP HLP-A100, vui lòng liên hệ hans để biết thêm chi tiết